| Particulars | : | Facts |
| Official Name | : | aamra networks limited |
| Year of Establishment | : | 2001 |
| Business Type | : | • Corporate Internet • IT & Communication Infrastructure Services |
| Services | : | • Corporate Internet • IT enabled value added services • Software Development • Bundles ITO+BPO outsourcing • Contact/ Call Centers |
| Head Office Address | : | Safura Tower (9, 12,15th floor),20, Kemal Ataturk Avenue,Banani,Dhaka-1213 |
| Telephone and Email Contacts | : | +880-2-9841100 Info.networks@aamra.com.bd |
| Website URL | : | www.aamranetworks.com |
| Number of Employees | : | 326 |
| Quality Certification | : | ISO 9001:2008 (Certificate Number: 3738) |
| Awards/ Recognition | : | Dun and Bradstreet Rated “Top 500 Companies in Bangladesh” (D&B D-U-N-S Number-731557174) |
| Number of Offices | : | 3 |
| Key Products | : | • Dedicated Bandwidth Internet • Video Conferencing Solution • Video Surveillance Solution • Office Management System • IT Support & Infrastructure Management • Networking Monitoring Solution • Data Connectivity • MPLS & IPVPN • WAN • No Spam Solution • Email & Web Hosting Solution • Colocation Services • Managed Services • IT & ITES Equipment • Contact Center Support • Ticketing System Solution • School Management System • Total Office Solution • Employee Management System (EMS) • Website Services |
| Commercial Licenses | : | VTS |
| Public Network Capacity | : | 3.5GHz band and 18GHz band |
| IPLC Capacity | : | STM 4 |
- Home
- Company
- Services
- Investors
- RI Fund Proceeds Utilization Status
- Contact Us
