Dividend Distribution Policy
Dividend compliance Report
Unclaimed Dividend
Summary of the Unclaimed Dividend as on 31.01.2024
Company Name | Year | Declared Dividend | Record Date | Net Dividend Amount | List of Entitled Shareholders |
Aamra networks limited | 2023 | 11% (C) | September 19, 2023 | 5,50,238.23 | Click for details |
Aamra networks limited | 2022 | 5% (C) and 5% (B) | November 20, 2022 | 5,68,586.02 | Click for details |
Aamra networks limited | 2021 | 5% ( C ) and 5% (B) | November 21, 2021 | 3,15,337.39 | Click for details |
Unclaimed Dividend Transferred to CMSF
Cash
Stock
Cash
Summary of the Unclaimed Dividend Transferred to CMSF
Company Name | Year | Declared Dividend | Record Date | Net Dividend Amount | List of Entitled Shareholders | Date of Transfer of the Unclaimed Dividend to CMSF |
aamra networks limited | 2017 | 10% ( C ) | November 9, 2017 | 618,309 | Click for details | September 28, 2021 |
aamra networks limited | 2018 | 10% ( C ) | November 12, 2018 | 303009.25 | Click for details | June 30, 2022 |
aamra networks limited | 2019 | 6% ( C ) 6% (B) | November 19, 2019 | 248,963.49 | Click for details | March 05, 2023 |
Aamra networks limited | 2020 | 10% ( C ) | November 22, 2020 | 4,93,524.35 | Click for details | March 04, 2024 |
Stock